Park Town, Chennai, Tamil Nadu
GST No. 33AARPP4117C1ZW
Call 08046074675 73% Response Rate
Send Enquiry
| Form | Liquid |
| Appearance | Colorless to Faint Yellow |
| Refractive index at 20 Degree C | 1.430 - 1.442 |
| 1.430 - 1.442 | Complete |
| Alpha-Tocopherol | 0.02 - 0.25 % |
| Color Test < 300 APHA _ | < 300 APHA _ |
| GC (% Cis Isomer) | 45.0 - 55.0 % |
| Arsenic (As) | < 3 ppm _ |
| MeCadmium (Cd) | < 1 ppm _rcury (Hg) |
| Lead (Pb) | < 10 ppm _ |
| Expiration Date Period | 5 Years |
View Complete details
| Empirical Formula | 3681-71-8 |
| Type | A characteristic aromatic fruity odour |
| Form | POWDER |
| Cas Number | 3681-71-8 |
| Appearance | LIQUID |
Our company is counted as a topmost manufacturer and exporter of CIS 3 Hexenyl Acetate. It is derived from Ex. 100% pure and natural mentha arvensis. Ensuring a min of 98.00%, this oil is broadly used in fragrances and flavors. Completely natural, offered chemical is neutral to litmus and highly effective.Apart from this, the CIS 3 Hexenyl Acetate is sternly checked on various quality parameters to ensure its adulteration free quality.
Features:
Specifications:
View Complete details
Minimum Order Quantity: 5 Kg
| Required For | flavor and Fragrance manufacturing |
| Appearance | Clear Mobile Liquid |
| Cas Number | 928-96-1 |
| Einecs | 213-192-8 |
| Form | Liquid |
| From | Menthol |
| Item Code | 2563 |
| Packaging Size | 1,5,25,50,180 Kg |
| Purity | 99% |
| Source | Mint Leaves |
| Type | Colorless Liquid |
| Assay by Gc | 99% |
| Empirical Formula | C2H5CH=CHCH2CH2OH |
| Molecular weight | 100.16 |
| Optical Rotation | 0 / 0 |
| Refractive Index | 1.441 |
| Relative Density | 0.847 |
| Synonym | (Z)-3-hexen-1-ol, Leaf alcohol |
| Solubility | Slightly soluble in water |
| Assay (% GC) | > 98 |
| FEMA | 2563 |
| Tariff Number | 2905299010 |
Additional Information:
View Complete details