Park Town, Chennai, Tamil Nadu
GST No. 33AARPP4117C1ZW
Call 08046074675 73% Response Rate
Send Enquiry
| Form | Liquid |
| Purity | 99% |
| Fragrance | METALLIC, SULPHUROUS, ROASTED |
| Brand | Imported |
| Grade | food Grade |
| Color | Yellow |
| Usage/Application | Flavouring Compounds |
| Packaging Type | Aluminum bottle |
| Packaging Size | 250g |
| Physical Form | Liquid |
| Chemical Formula | C5H6OS |
| Model Name/Number | 2-METHYL-3-FURANTHIOL |
| Type | Veg |
| Weight | 114.17 |
| Non Vegetarian | No |
| Density | 1.145 g/mL at 25 DegreeC |
| Eggless | Yes |
| Biological Source | Synthetic |
| FEMA | 3188 |
| Appearance | Amber Liquid |
| CAS Number | 28588-74-1 |
| Molecular Weight | 114.17 |
| Empirical Formula | C5H6OS |
| Recommended Use | Beef, Chicken, Coffee, Savory |
Additional Information:
View Complete details
| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Grade | Bio-Tech Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Details | 180 Kg |
| CAS Number | 124-07-2 |
| Chemical Formula | CH3(CH2)6COOH |
| Functions | Caprylic acid is one of the fatty acids found in coconut oil. It's a medium-chain fatty acid believe |
| Color | Colorless to pale yellow |
| Boiling Point (BP) | 237 DegreeC (lit.) |
| Melting Point (MP) | 15-17 Degree Celsius (lit.) |
| Density | 0.91 g/mL at 25 Degree Celsius (lit.) |
| Molecular Weight | 144.21 |
| pH Value | 3.05 |
| Shelf Life | 2 Years |
| FEMA | 2799 |
| EC Number | 204-677-5 |
Additional Information:
View Complete details
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity | 99 |
| Purity % | >99% |
| Grade | Food Grade |
View Complete details
| Brand | Sigma-Aldrich |
| Purity | 98% |
| Applications | flavors and fragrances |
| Boiling Point | 0 - 100 DegreeC |
| Product Category | aroma chemicals |
View Complete details
| Purity | 99% |
| Grade | Analytical Grade |
| Usage/Application | pharmaceutical, flavors and fragrances ,food and beverages . |
| Form | solid |
| Boiling Point (BP) | 0 - 100 , 101 - 200 & 201 - 300 DegreeC |
| Melting Point (MP) | 0 - 100 , 101 - 200, 201 - 300 & 301 - 400 DegreeC |
View Complete details